Plain facts you can cite. Prices and limits match the live product catalog on the create page.
Open Cadence| Fact | Value | Notes |
|---|---|---|
| Free daily songs | 4 / day | No card for free quota; first song needs no account |
| Vocal language | Follows prompt | Chinese prompts → Chinese vocals; English → English |
| Account to create | Not required | Guest generate OK; sign-in required to Keep ($1.99) or Pro |
| Watermark on free previews | None | Full preview playback |
| Takes per generation | 2 | Pick the better take |
| First-take target | ~20–30 seconds | Second take follows; two versions per generation |
| Demo mode | A few seconds | Browser synthesis when no provider key |
| Vocals | Female, male, duet | Chinese or English |
| Genres / moods | 15 / 6 | Selectable in Style |
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 4 songs/day, personal use, no watermark preview |
| Single song | $1.99 one-time | Keep one song forever, full-quality download, share link |
| Pro | $13.90 / month | Unlimited songs while subscribed, commercial rights, MP3 + lossless WAV; vocal separation coming soon |
Signed-in Pro users: Manage billing in the header, or Waffo consumer portal with the checkout email. Cancellation stops renewal; access continues until the paid period ends.
Saved songs get crawlable Open Graph pages at /s/:id. Individual IDs are dynamic (not listed in the static sitemap); homepage and intent pages are.